Complete mandatory public disclosure as required by the Central Board of Secondary Education (CBSE), New Delhi for Tagore Senior Secondary School, Mahendergarh β Affiliation No. 530826.
| S.No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Tagore Senior Secondary School, Mahendergarh |
| 2 | Affiliation No. | 530826 |
| 3 | School Code | 40804 |
| 4 | Complete Address with Pin Code | Near Canal Rest House, Rewari Road, Mahendergarh, Haryana β 123029 |
| 5 | Principal Name & Qualification | Mr. Virender Singh β M.A., B.Ed. |
| 6 | Chairman | Mr. B.L. Yadav |
| 7 | Director | Mr. Rahul Yadav |
| 8 | School Email ID | tagoremahendergarh@gmail.com |
| 9 | Contact Numbers | 99966 96232 | 90539 05341 |
| 10 | Website | www.tagoremahendergarh.in |
| 12 | Board of Affiliation | Central Board of Secondary Education (CBSE), New Delhi |
| 13 | Status of Affiliation | Active |
| 14 | Classes Offered | Nursery / KG to Class XII |
| 15 | Type of School | Co-Educational School |
| S.No. | Documents / Information | View Document |
|---|---|---|
| 1 | COPIES OF AFFILIATION/ UPGRATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES /TRUST/COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | TEACHING STAAF DETAILS WITH QUALIFICATION | View |
| 9 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Virender Singh β M.A., B.Ed. |
| 2 | TOTAL NO. OF TEACHERS | 60+ |
| 3 | PGT (Post Graduate Teachers) | 26 |
| 4 | TGT (Trained Graduate Teachers) | 17 |
| 5 | PRT (Primary Teachers) | 17 |
| 6 | TeacherβStudent Ratio | 1 : 5 |
| 7 | Detail of Special Educator | 01 |
| 8 | Wellness Teacher / Counsellor | 01 |
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 19222 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 52.51 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4/72 |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 32 |
| 6 | NO. OF BOYS TOILETS | 44 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click |
This disclosure is provided in compliance with CBSE affiliation requirements. For the most current disclosure, visit cbseaff.nic.in or contact tagoremahendergarh@gmail.com.